GridConnectivity Node
Name: | PointRange |
---|---|
Label: | IndexRange_t |
Data-Type: | cgsize_t |
Dimensions: | 2 |
Dimension Values: | IndexDimension ,2 |
Data: | Begin[] , End[] |
Cardinality: | 0,1 |
Parameters: | IndexDimension |
Name: | GridLocation |
---|---|
Label: | GridLocation_t |
See: | FlowSolution_t figure |
Name: | Ordinal |
---|---|
Label: | Ordinal_t |
See: | Zone_t figure |
Name: | User defined |
---|---|
Label: | Descriptor_t |
See: | CGNSBase_t figure |
Name: | CellListDonor or PointListDonor |
---|---|
Label: | IndexArray_t |
Data-Type: | cgsize_t |
Dimensions: | 2 |
Dimension Values: | IndexDimension of donor, PointListSize[] |
Data: | Cells or nodes on adjoining patch |
Cardinality: | 0,1 |
Parameters: | IndexDimension , PointListSize[] |
Name: | GridConnectivityProperty |
---|---|
Label: | GridConnectivityProperty_t |
See: | GridConnectivity1to1_t figure |
Name: | PointList |
---|---|
Label: | IndexArray_t |
Data-Type: | cgsize_t |
Dimensions: | 2 |
Dimension Values: | IndexDimension , PointListSize[] |
Data: | Vector of nodes on current patch |
Cardinality: | 0,1 |
Parameters: | IndexDimension , PointListSize |
Name: | GridConnectivityType |
---|---|
Label: | GridConnectivityType_t |
Data-Type: | C1 |
Dimensions: | 1 |
Dimension Values: | Length of string |
Data: | GridConnectivityType value |
Cardinality: | 0,1 |
Name: | InterpolantsDonor |
---|---|
Label: | DataArray_t |
Data-Type: | R4 or R8 |
Dimensions: | 2 |
Dimension Values: | CellDimension , PointListSize[] |
Data: | Interpolants for each node |
Cardinality: | 0,1 |
Parameters: | CellDimension , PointListSize[] |
Name: | User defined |
---|---|
Label: | UserDefinedData_t |
See: | CGNSBase_t figure |
Note
PointRange
and PointList
are mutually exclusive.CellListDonor
and InterpolantsDonor
is used to define the position of each receiver point in the donor zone.cgsize_t
is determined by the application from which the node is written. For a 32-bit application, cgsize_t
will be I4
, and I8
for a 64-bit application.