FlowSolution or DiscreteData Node
(See Zone_t figure )
Name: | PointList |
---|---|
Label: | IndexArray_t |
Data-Type: | cgsize_t |
Dimensions: | 2 |
Dimension Values: | IndexDimension , ListLength[] |
Data: | List of indices representing vertices or boundary elements |
Cardinality: | 0,1 |
Parameters: | IndexDimension , ListLength |
Name: | GridLocation |
---|---|
Label: | GridLocation_t |
Data-Type: | C1 |
Dimensions: | 1 |
Dimension Values: | Length of string |
Data: | GridLocation value |
Cardinality: | 0,1 |
Name: | Data-name identifier or user defined |
---|---|
Label: | DataArray_t |
Data-Type: | DataType |
Dimensions: | IndexDimension |
Dimension Values: | DataSize[] |
Data: | Solution quantities |
Cardinality: | 0, N |
Parameters: | DataType , IndexDimension , DataSize |
Child Nodes: | DataArray_t figure |
Name: | PointRange |
---|---|
Label: | IndexRange_t |
Data-Type: | cgsize_t |
Dimensions: | 2 |
Dimension Values: | IndexDimension ,2 |
Data: | Begin[] , End[] |
Cardinality: | 0,1 |
Parameters: | IndexDimension |
Name: | Rind |
---|---|
Label: | Rind_t |
See: | GridCoordinates_t figure |
Name: | User defined |
---|---|
Label: | Descriptor_t |
See: | CGNSBase_t figure |
Name: | DataClass |
---|---|
Label: | DataClass_t |
See: | CGNSBase_t figure |
Name: | DimensionalUnits |
---|---|
Label: | DimensionalUnits_t |
See: | CGNSBase_t figure |
Name: | User defined |
---|---|
Label: | UserDefinedData_t |
See: | CGNSBase_t figure |
Note
cgsize_t
is determined by the application from which the node is written. For a 32-bit application, cgsize_t
will be I4
, and I8
for a 64-bit application.